PGA Tour 9-Iron Distances
Every pro's carry yardage for the 9-iron, sorted by distance.
PGA Tour Average Carry
142 yardsTotal Distance
149 yardsSource
Trackman / Golf Monthly9-Iron Distances by Player
| Player | Tour | Carry (yds) | Total (yds) | Swing Speed | Confidence |
|---|---|---|---|---|---|
| Bryson DeChambeau | LIV | 168 | 175 | 138 mph | Reported |
| Rory McIlroy | PGA | 158 | 165 | 122 mph | Reported |
| Dustin Johnson | LIV | 157 | 164 | 121 mph | Reported |
| Cameron Young | PGA | 155 | 162 | 123 mph | Estimated |
| Brooks Koepka | LIV | 154 | 161 | 123 mph | Reported |
| Tony Finau | PGA | 154 | 161 | 124 mph | Reported |
| Jon Rahm | LIV | 153 | 160 | 118 mph | Reported |
| Wyndham Clark | PGA | 153 | 160 | 122 mph | Estimated |
| Scottie Scheffler | PGA | 152 | 159 | 120 mph | Reported |
| Xander Schauffele | PGA | 151 | 158 | 120 mph | Reported |
| Collin Morikawa | PGA | 150 | 157 | 116 mph | Reported |
| Justin Thomas | PGA | 150 | 157 | 120 mph | Reported |
| Will Zalatoris | PGA | 150 | 157 | 118 mph | Estimated |
| Phil Mickelson | LIV | 148 | 155 | 115 mph | Reported |
| Viktor Hovland | PGA | 148 | 155 | 119 mph | Reported |
| Sam Burns | PGA | 148 | 155 | 117 mph | Estimated |
| Tommy Fleetwood | PGA | 146 | 153 | 116 mph | Reported |
| Hideki Matsuyama | PGA | 146 | 153 | 116 mph | Reported |
| Rickie Fowler | PGA | 146 | 153 | 116 mph | Reported |
| Patrick Cantlay | PGA | 145 | 152 | 115 mph | Reported |
| Adam Scott | PGA | 145 | 152 | 115 mph | Reported |
| Jordan Spieth | PGA | 143 | 150 | 114 mph | Reported |
| Cameron Smith | LIV | 141 | 148 | 114 mph | Reported |
| Tiger Woods | PGA | 140 | 148 | 129 mph | Reported |
| Max Homa | PGA | 138 | 145 | 113 mph | Reported |
| Shane Lowry | PGA | 138 | 145 | 113 mph | Reported |
| Keegan Bradley | PGA | 138 | 145 | 113 mph | Estimated |
| Matt Fitzpatrick | PGA | 136 | 143 | 112 mph | Reported |
| Lexi Thompson | LPGA | 128 | 135 | 106 mph | Estimated |
| Charley Hull | LPGA | 127 | 134 | 97 mph | Estimated |
| Brooke Henderson | LPGA | 125 | 131 | 99 mph | Estimated |
| Atthaya Thitikul | LPGA | 123 | 130 | 96 mph | Estimated |
| Nelly Korda | LPGA | 122 | 129 | 94 mph | Reported |
| Rose Zhang | LPGA | 116 | 122 | 93 mph | Estimated |
| Céline Boutier | LPGA | 113 | 119 | 92 mph | Estimated |
| Jin Young Ko | LPGA | 111 | 117 | 91 mph | Estimated |
| Lydia Ko | LPGA | 107 | 113 | 88 mph | Estimated |
Data sourced from Golf Monthly, Golfweek, Trackman, Golf365, Bunkered, and PGA Tour stats. Stock yardages may vary by conditions and equipment.
Frequently Asked Questions
What is the PGA Tour average 9-iron carry?
The PGA Tour average 9-iron carry distance is 142 yards, with a total distance of 149 yards. This data is based on Trackman measurements from the 2024 season.
Who hits 9-iron the farthest on tour?
Among the pros tracked on ProYardages.com, Bryson DeChambeau hits their 9-iron the farthest with a carry distance of 168 yards (175 yards total).
How far do pros hit 9-iron?
Professional golfers carry their 9-iron between 107 and 168 yards depending on the player, their swing speed, and playing conditions. The PGA Tour average carry is 142 yards.
How does your 9-iron compare?
Enter your yardages and see how you measure up against the PGA Tour average and your favorite pros.
Try the free comparison toolMeasure Your Own
Know Your Exact Yardages
A personal launch monitor gives you the same Trackman-style data pros use — carry, total, swing speed, and more.
Compare Launch Monitors →