PGA Tour Driver Distances
Every pro's carry yardage for the driver, sorted by distance.
PGA Tour Average Carry
275 yardsTotal Distance
290 yardsSource
Trackman / Golf MonthlyQuick Answer
PGA Tour players carry their driver an average of 275 yards (290 total). The longest driver on ProYardages is Bryson DeChambeau at 340 yards carry. For amateur context, a scratch golfer carries roughly 250 yards, a 10-handicap carries 220, and a beginner 150-180 yards.
Driver Distances by Player
| Player | Tour | Carry (yds) | Total (yds) | Swing Speed | Confidence |
|---|---|---|---|---|---|
| Bryson DeChambeau | LIV | 340 | 360 | 138 mph | Reported |
| Rory McIlroy | PGA | 320 | 335 | 122 mph | Reported |
| Cameron Young | PGA | 318 | 335 | 123 mph | Estimated |
| Dustin Johnson | LIV | 315 | 330 | 121 mph | Reported |
| Wyndham Clark | PGA | 314 | 330 | 122 mph | Estimated |
| Brooks Koepka | LIV | 312 | 328 | 123 mph | Reported |
| Tony Finau | PGA | 310 | 325 | 124 mph | Reported |
| Jon Rahm | LIV | 305 | 320 | 118 mph | Reported |
| Xander Schauffele | PGA | 305 | 320 | 120 mph | Reported |
| Justin Thomas | PGA | 305 | 320 | 120 mph | Reported |
| Will Zalatoris | PGA | 300 | 315 | 118 mph | Estimated |
| Viktor Hovland | PGA | 298 | 313 | 119 mph | Reported |
| Sam Burns | PGA | 296 | 311 | 117 mph | Estimated |
| Phil Mickelson | LIV | 295 | 310 | 115 mph | Reported |
| Hideki Matsuyama | PGA | 293 | 308 | 116 mph | Reported |
| Collin Morikawa | PGA | 292 | 308 | 116 mph | Reported |
| Rickie Fowler | PGA | 292 | 307 | 116 mph | Reported |
| Tiger Woods | PGA | 290 | 305 | 129 mph | Reported |
| Jordan Spieth | PGA | 290 | 305 | 114 mph | Reported |
| Patrick Cantlay | PGA | 290 | 305 | 115 mph | Reported |
| Adam Scott | PGA | 290 | 305 | 115 mph | Reported |
| Scottie Scheffler | PGA | 289 | 305 | 120 mph | Reported |
| Tommy Fleetwood | PGA | 288 | 302 | 116 mph | Reported |
| Cameron Smith | LIV | 283 | 297 | 114 mph | Reported |
| Keegan Bradley | PGA | 283 | 297 | 113 mph | Estimated |
| Max Homa | PGA | 282 | 296 | 113 mph | Reported |
| Shane Lowry | PGA | 281 | 295 | 113 mph | Reported |
| Matt Fitzpatrick | PGA | 278 | 292 | 112 mph | Reported |
| Lexi Thompson | LPGA | 265 | 281 | 106 mph | Reported |
| Brooke Henderson | LPGA | 265 | 280 | 99 mph | Estimated |
| Charley Hull | LPGA | 260 | 275 | 97 mph | Estimated |
| Atthaya Thitikul | LPGA | 257 | 272 | 96 mph | Estimated |
| Nelly Korda | LPGA | 253 | 268 | 94 mph | Reported |
| Rose Zhang | LPGA | 243 | 257 | 93 mph | Estimated |
| Céline Boutier | LPGA | 240 | 254 | 92 mph | Estimated |
| Jin Young Ko | LPGA | 237 | 251 | 91 mph | Estimated |
| Lydia Ko | LPGA | 228 | 242 | 88 mph | Estimated |
Data sourced from Golf Monthly, Golfweek, Trackman, Golf365, Bunkered, and PGA Tour stats. Stock yardages may vary by conditions and equipment.
Frequently Asked Questions
What is the PGA Tour average driver carry?
The PGA Tour average driver carry distance is 275 yards, with a total distance of 290 yards. This data is based on Trackman measurements from the 2024 season.
Who hits driver the farthest on tour?
Among the pros tracked on ProYardages.com, Bryson DeChambeau hits their driver the farthest with a carry distance of 340 yards (360 yards total).
How far do pros hit driver?
Professional golfers carry their driver between 228 and 340 yards depending on the player, their swing speed, and playing conditions. The PGA Tour average carry is 275 yards.
How far should I hit my driver for my swing speed?
A 90 mph driver swing speed produces approximately 215 yards of carry; 100 mph produces 245 yards; 110 mph produces 275 yards. See our full swing speed to distance chart for every speed from 60 to 130 mph.
How far does the average pro hit their driver?
PGA Tour average driver carry is 275 yards (290 total). LPGA Tour average is 218 yards. The longest driver in our database is Bryson DeChambeau at 340 yards carry.
How many golfers can drive 250 yards?
According to Shot Scope data, approximately 20-25% of male amateur golfers carry their driver 250 yards or more. On the PGA Tour, every tracked player exceeds 250 yards.
How far does Rory McIlroy hit a driver?
Rory carries his driver approximately 320 yards (335 total). See Rory's full yardage breakdown.
How Does Your Driver Compare?
Typical driver carry distance at every level of play, from PGA Tour down to beginner.
| Level | Driver Carry |
|---|---|
| PGA Tour Average | 275 yds |
| LPGA Tour Average | 218 yds |
| Scratch Golfer | 250 yds |
| 10 Handicap | 220 yds |
| 20 Handicap | 195 yds |
| Beginner | 150-180 yds |
See detailed distances for every club at every handicap → Distance Chart by Handicap
Driver Distance by Swing Speed
Expected carry distance at each driver swing speed, based on optimal launch and Trackman averages.
| Swing Speed | Expected Carry |
|---|---|
| 85 mph | 195 yds |
| 90 mph | 215 yds |
| 95 mph | 230 yds |
| 100 mph | 245 yds |
| 105 mph | 260 yds |
| 110 mph | 275 yds |
See the full swing speed to distance chart for every club and every speed from 60 to 130 mph.
How does your driver compare?
Enter your yardages and see how you measure up against the PGA Tour average and your favorite pros.
Try the free comparison toolRelated Guides
Swing Speed to Distance Chart →
Expected carry at every swing speed from 60 to 130 mph.
Distances by Handicap →
Realistic carry distances for every handicap level.
Distance by Age →
Men's and women's average distances across six age brackets.
Beginner Distances →
Realistic beginner carry ranges and the progression path.
Full-Bag Calculator →
Input every club for gapping analysis and pro comparison.
Launch Monitor Picks →
Measure your own distances with picks under $500 and $1,000.
Measure Your Own
Know Your Exact Yardages
A personal launch monitor gives you the same Trackman-style data pros use — carry, total, swing speed, and more.
Compare Launch Monitors →