Brooks Koepka
USA
Driver Carry
312yds
Swing Speed
123mph
Clubs Tracked
11
Brooks Koepka Stock Yardages
| Club | Carry | Total | Confidence | Source |
|---|---|---|---|---|
| Driver | 312 yds | 328 yds | Reported | Golf Monthly |
| 3-Wood | 275 yds | 287 yds | Reported | Golf Monthly |
| 5-Iron | 218 yds | 228 yds | Reported | Golf Monthly |
| 6-Iron | 202 yds | 212 yds | Reported | Golf Monthly |
| 7-Iron | 187 yds | 197 yds | Reported | Golf Monthly |
| 8-Iron | 171 yds | 179 yds | Reported | Golf Monthly |
| 9-Iron | 154 yds | 161 yds | Reported | Golf Monthly |
| Pitching Wedge | 138 yds | 143 yds | Reported | Golf Monthly |
| Gap Wedge | 118 yds | 123 yds | Estimated | Estimated |
| Sand Wedge | 98 yds | 103 yds | Estimated | Estimated |
| Lob Wedge | 78 yds | 82 yds | Estimated | Estimated |
How Brooks Koepka Compares to PGA Tour Average
| Club | Brooks | PGA Avg | Difference |
|---|---|---|---|
| Driver | 312 yds | 275 yds | +37 yds |
| 3-Wood | 275 yds | 243 yds | +32 yds |
| 5-Iron | 218 yds | 195 yds | +23 yds |
| 6-Iron | 202 yds | 183 yds | +19 yds |
| 7-Iron | 187 yds | 172 yds | +15 yds |
| 8-Iron | 171 yds | 158 yds | +13 yds |
| 9-Iron | 154 yds | 142 yds | +12 yds |
| Pitching Wedge | 138 yds | 128 yds | +10 yds |
| Gap Wedge | 118 yds | 110 yds | +8 yds |
| Sand Wedge | 98 yds | 92 yds | +6 yds |
| Lob Wedge | 78 yds | 74 yds | +4 yds |
Frequently Asked Questions
How far does Brooks Koepka hit their driver?
Brooks Koepka carries their driver approximately 312 yards with a total distance of 328 yards. Source: Golf Monthly. Swing speed: 123 mph.
How far does Brooks Koepka hit their 7-iron?
Brooks Koepka carries their 7-iron approximately 187 yards (197 yards total). This is 15 yards longer than the pga tour average.
How far does Brooks Koepka hit their pitching wedge?
Brooks Koepka carries their pitching wedge approximately 138 yards (143 yards total). Source: Golf Monthly. Confidence: reported.
What is Brooks Koepka's driver swing speed?
Brooks Koepka's driver swing speed is approximately 123 mph. Measured driver swing speed. Source: PGA Tour stats / Golf Monthly.
How far does Brooks Koepka hit each club?
Brooks Koepka carries their driver 312 yards , their 7-iron 187 yards , and their pitching wedge 138 yards. See the full yardage table above for all 11 clubs with carry distances, total distances, confidence ratings, and sources.
What's In Brooks Koepka's Bag?
Equipment as of 2025 · Source: Golf Monthly / GolfWRX
| Club Type | Brand | EquipmentModel | Shop |
|---|---|---|---|
| Driver | Srixon | Srixon — ZX7 Mk II (10°) | →Shop → |
| Fairway Wood | Srixon | Srixon — ZX Mk II 3-Wood | →Shop → |
| Irons | Srixon | Srixon — ZX7 Mk II (4-PW) | →Shop → |
| Wedge | Cleveland | Cleveland — RTX ZipCore 54° | →Shop → |
| Wedge | Cleveland | Cleveland — RTX ZipCore 60° | →Shop → |
| Putter | Scotty Cameron | Scotty Cameron — Phantom X 11.5 | →Shop → |
| Golf Ball | Srixon | Srixon — Z-Star XV | →Shop → |
* Shop links are affiliate links — we may earn a small commission at no extra cost to you. Equipment changes frequently; always verify current WITB before purchasing.
Methodology: Yardages are compiled from published sources including Golf Monthly, Golfweek, Trackman, and official tour statistics. Numbers represent reported stock yardages and may vary based on conditions, equipment changes, and source date. Each stat shows a confidence label: Reported for directly cited numbers and Estimated for calculations based on available data. Learn more about our methodology.
Compare Brooks Koepka
Want to know how your distances compare?
Enter your yardages and see exactly where you stand vs Brooks Koepka and the tour average. Try the free comparison tool →
Measure Your Own
Know Your Exact Yardages
A personal launch monitor gives you the same Trackman-style data pros use — carry, total, swing speed, and more.
Compare Launch Monitors →